Application | Pool Coping |
---|---|
Series | Silver |
Material | Natural Stone |
Stone Type | Travertine |
Size | 12×12, 12×24, 16×24 |
Thickness | 3cm, 5cm |
Color | Grays, Whites |
Finish | Filled & Honed, Tumbled, Unfilled & Honed |
Styles | Stone Look Series |
Edge | Beveled Edge, Eased Edge, Single Bullnose, Straight Edge |
Breaking Strength | ≥250lbs |
---|---|
Water Absorption | ≤0.5% |
Frost Resistance | Resistant |
PEI | 4 |
Mohs | 6 |
DCOF | 0.51 |
Variation | V2 |
High Definition Digital Images | 3 |
Related products
Pool Coping
$0.00
Pool Coping
$0.00
Pool Coping
$0.00
Pool Coping
$0.00