PACKAGING INFORMATION:
Pieces per box | 50 |
---|---|
Square Foot coverage per piece | .22 |
Square Foot coverage per box | 10.76 |
Weight of the box | 28.00 lbs |
Boxes on a pallet | 75 |
Square foot coverage per pallet | 807.00 |
Weight of the pallet | 2,155.50 lbs |
From the moment subway tile made its debut in New York train stations they have become an iconic staple. This collection does an amazing job of taking us to a specific location.
PACKAGING INFORMATION:
Pieces per box | 50 |
---|---|
Square Foot coverage per piece | .22 |
Square Foot coverage per box | 10.76 |
Weight of the box | 28.00 lbs |
Boxes on a pallet | 75 |
Square foot coverage per pallet | 807.00 |
Weight of the pallet | 2,155.50 lbs |
Application | Wall Tile |
---|---|
Color | Blacks |
Finish | Glazed |
Material | Ceramic |
Series | Metro |
Size | 4"x8" |
You must be logged in to post a review.
Reviews
There are no reviews yet.